SELECT addressv2b.username, count(*) AS count FROM public.addressv2b GROUP BY username ORDER BY count DESC limit 30User | Count | Adam Geitgey | 542690 |
mikeltxo | 44754 |
brianboru | 4748 |
AM909 | 3048 |
aetxebeste | 2202 |
xybot | 1929 |
Guy | 1915 |
artsuaga | 1698 |
Unai Etxebeste | 1459 |
kristian | 950 |
marscot | 912 |
Josu | 911 |
fdy | 861 |
LiFo | 687 |
Paul The Archivist | 671 |
bedaio3000 | 661 |
parreitu | 633 |
Wynndale | 627 |
hulius | 549 |
pigsonthewing | 546 |
John Peterson | 479 |
inizul | 395 |
plush | 388 |
mackerski | 386 |
kenguest | 368 |
chillly | 361 |
DrMark | 345 |
pierlux | 321 |
PatriciaRichmond | 300 |
Xoff | 292 |
Country | Count | United States | 541310 |
Spain | 55692 |
United Kingdom | 13796 |
unknown | 10634 |
Ireland | 1608 |
Canada | 959 |
Faroe Islands | 687 |
France | 324 |
Dominican Republic | 186 |
Colombia | 85 |
Germany | 58 |
Nepal | 36 |
Portugal | 30 |
| 17 |
Costa Rica | 12 |
Haiti | 11 |
Bolivia | 6 |
Iceland | 5 |
Venezuela | 3 |
Georgia | 3 |
Netherlands | 2 |
Bangladesh | 1 |
nepal | 1 |
malaysi | 1 |
germany | 1 |
Mexico | 1 |
Argentina | 1 |
Morocco | 1 |
Honduras | 1 |
India | 1 |